Gurler Legal
PRICING
Gurler Legal Consultancy Ltd - Fee Scale (July 2022)
This fee scale details our fees for all immigration advice and services that we are registered to provide to our clients. We charge on a fixed fee basis only. However, should you wish to withdraw instructions part way through your immigration case we will charge you for all work we have undertaken on your behalf at an hourly rate of £200.
*Fees Charged by the Home Office are subject to change; updated fees will be applied to charts when required. Home Office fees will be paid by the applicants directly during their application. We will not be taking payment in advance.
*VAT will not be charged or added to below listed fees.
*You might need to pay a healthcare surcharge (called the ‘immigration health surcharge’ or IHS) as part of your immigration application. Whether you need to pay depends on the immigration status you’re applying for.
*Fixed fee includes: All attendances and written and telephone correspondence with the client and relevant 3rd parties; consideration, preparation and submission of application and relevant supporting documents. Copies of documents and postage.
TYPE OF APPLICATION | FEES | H/O FEES | TOTAL |
---|---|---|---|
Entry Clearance Applications/ | |||
Visitor visas < 6 months | £400 | £100 | £500 |
Short-term study visa (6-11 months) | £400 | £200 | £600 |
Long-term Standard Visitor visa for 2 years | £400 | £376 | £776 |
Long-term Standard Visitor visa for 5 years | £400 | £670 | £1070 |
Long-term Standard Visitor visa for 10 years | £400 | £837 | £1237 |
Student Visa | £500 | £363 | £863 |
Transfer of Conditions (Vignette transfer) and Single-Entry Visa to replace a Biometric Residence Permit (BRP) | £250 | £154 | £404 |
Family of a Settled Person, British or Irish Citizen (Spouse, Partner, Fiancé, Child) | £1000 | £1538 | £2538 |
Settlement applications for dependent child under 18 | £1000 | £1538 | £2538 |
Settlement applications for adult dependant relatives | £1000 | £3250 | £4250 |
Innovator Visa | £2250 | £1036 | £3286 |
Start-up visa | £2250 | £378 | £2628 |
Tier 1 (General) - dependant (Outside UK) | £2000 | £1036 | £3036 |
Innovator Visa - dependant | £1000 | £1036 | £2036 |
Start-up - dependant | £1000 | £378 | £1378 |
Skilled Worker Visa | £1,000 | £625 to £1,423 | £1,625 to £2,423 |
Temporary Worker - Government Authorised Exchange visa (T5) | £1,000 | £259 | £1259 |
Health and Care Worker visa (up to 3 years) | £1,000 | £250 | £1250 |
Health and Care Worker visa (more than 3 years) | £1,000 | £479 | £1479 |
Child (aged under 21) of a Turkish worker or businessperson, or a child (aged under 21) of the partner of a Turkish worker or businessperson | £750 | - | £750 |
ECAA-Turkish Businessperson Dependent Visa for Spouse | £1000 | £1538 | £2538 |
UK Ancestry Visa | £1500 | £531 | £2031 |
Global Talent Visa Stage 1 and 2 | £1500 | £623 | £2123 |
Global Talent Dependant Visa Dependant | £1000 | £623 | £1623 |
Global Mobility – Senior or Specialist Worker - up to 3 years | £1500 | £625 | £2125 |
Global Mobility – Senior or Specialist Worker – more than 3 years - | £1500 | £1235 | £2735 |
Global Business Mobility – Graduate Trainee | £1500 | £259 | £1759 |
Global Business Mobility – Service Supplier | £1500 | £259 | £1759 |
Global Business Mobility – UK Expansion Worker | £1500 | £259 | £1759 |
Global Business Mobility – Secondment Worker | £1500 | £259 | £1759 |
Scale-up Visa Applicant/Dependant | £1500 | £715 | £2215 |
British National (Overseas) BNO Visa | £1500 | £250 | £1750 |
High Potential Individual | £1500 | £715 | £2215 |
Application | £1000 | £1330 | £2330 |
Registration Adult | £1000 | £1206 | £2206 |
Registration Child | £1000 | £1012 | £2012 |
Eu Settlement Scheme family permit for non-EEA family members of EEA nationals (the EEA national has been exercising treaty rights) | £500 | - | £500 |
Family of a Settled Person, British or Irish Citizen (Spouse, Partner, Fiancé, Child) | £1000 | £1538 | £2538 |
ECAA-Turkish Businessperson Dependant Visa for Spouse | £1000 | £1538 | £2538 |
Innovator Visa | £2250 | £1292 | £3542 |
Innovator (Dependant) Visa | £1000 | £1292 | £3292 |
Graduate Visa | £750 | £55 - £715 | £805 - £1,465 |
Tier 1 - Investor | £5000 | £1638 | £6638 |
Tier 1 - Investor - dependant | £2500 | £1878 | £4378 |
Skilled Worker Visa | £1000 | £719 to £1423 | £1719 to £2423 |
Student Visa | £1000 | £490 | £1490 |
Sole Representative Visa | £3000 | £719 | £3719 |
Child (aged under 21) of a Turkish worker or businessperson, or a child (aged under 21) of the partner of a Turkish worker or businessperson | £750 | - | £750 |
ECAA-Turkish Businessperson or Turkish Worker Extension | £1000 | - | £1000 |
Global Business Mobility Scheme (UK) | £1500 | £259 - £719 - £1,423 - | £1759 - £2219 - £2923 - |
Global Talent Visa (Extension) Application | £1000 | £623 | £1623 |
Scale-up Visa Applicant/Dependant (UK) | £1500 | £715 | £2215 |
British National (Overseas) BNO Visa (UK) | £1500 | £250 | £1750 |
High Potential Individual (UK) | £1500 | £715 | £2215 |
Certificate of Travel (Adult) | £500 | £280 | £780 |
Certificate of Travel (Child 15 and under) | £500 | £141 | £641 |
Certificate of Travel (Child 15 and under) | £500 | £75 | £575 |
Travel Document (Child 15 and under) | £500 | £49 | £549 |
Administrative Review for any Level 1 type application (exception of applications refused on the basis of credibility or a fundamental issue of genuineness of documents, or relationships) | £500 | £80 | £580 |
CONTACT
Feel Free To Ask Something We Are Here
338a Regents Park Road, Office 3 And 4, London, England, N3 2LN
Phone: +447716002500
Email: [email protected]